General 81
- Chemicals |
- Complete Units |
- Controls |
- Covers |
- Drums |
- Filters |
- Hardware |
- Hoses, Valves, and Regulators |
- Motors and Blades |
- Other Parts |
- Transformers |
- Tubing |
- Water Tanks |
- Windows
| Chemicals | |||
| $7.57 | ![]() |
||
| $10.20 | ![]() |
||
| Complete Units | |||
| $168.50 | ![]() |
||
| Controls | |||
| $39.99 | ![]() |
||
| Covers | |||
| $42.47 | ![]() |
||
| Drums | |||
| $6.60 | ![]() |
||
| $33.48 | ![]() |
||
| $7.00 | ![]() |
||
| $9.90 | ![]() |
||
| Filters | |||
| $14.39 | ![]() |
||
| Hardware | |||
| $2.52 | ![]() |
||
| $2.66 | ![]() |
||
| $0.75 | ![]() |
||
| Hoses, Valves, and Regulators | |||
| $5.10 | ![]() |
||
| $0.48 | ![]() |
||
| $10.23 | ![]() |
||
| $3.30 | ![]() |
||
| $9.01 | ![]() |
||
| $2.25 | ![]() |
||
| $23.77 | ![]() |
||
| $0.99 | ![]() |
||
| $0.48 | ![]() |
||
| $0.63 | ![]() |
||
| Motors and Blades | |||
| $40.00 | ![]() |
||
| $15.30 | ![]() |
||
| Other Parts | |||
| $1.99 | ![]() |
||
| $120.00 | ![]() |
||
| $16.83 | ![]() |
||
| $4.20 | ![]() |
||
| Transformers | |||
| $19.80 | ![]() |
||
| Tubing | |||
| $20.10 | ![]() |
||
| $10.23 | ![]() |
||
| Water Tanks | |||
| $13.80 | ![]() |
||
| Windows | |||
| $4.50 | ![]() |
||
Model Information - General 81
Description:
|
| Model Dimensions: | 12" wide x 11-1/2" high x 11" deep |
| Plenum Dimensions: | 8" wide x 7-1/2" high |
| Additional Information: | 24v Drive motor, Transformer, Wall/duct mounted humidistat, 6\" Bypass tubing w/damper, Saddle valve, 10\' Water supply tubing, Wire(10ft.) |



