Herrmidifier 50
| Complete Units | |||
|
$101.00 | ![]() |
|
| Controls | |||
| $45.41 | ![]() |
||
| Hardware | |||
| $1.58 | ![]() |
||
| $1.58 | ![]() |
||
| Hoses, Valves, and Regulators | |||
| $84.99 | ![]() |
||
| $26.16 | ![]() |
||
| $27.99 | ![]() |
||
| $8.81 | ![]() |
||
| $1.58 | ![]() |
||
| $2.22 | ![]() |
||
| $42.12 | ![]() |
||
| Other Parts | |||
| $1.58 | ![]() |
||
| $12.38 | ![]() |
||
| $2.39 | ![]() |
||
| $0.00 | |||
| $1.58 | ![]() |
||
| $1.58 | ![]() |
||
| $2.39 | ![]() |
||
| $1.58 | ![]() |
||
| $1.10 | ![]() |
||
| $2.99 | ![]() |
||
| Tubing | |||
| $2.10 | ![]() |
||
Model Information - Herrmidifier 50
Description:
|
| Model Dimensions: | 6" x 2-3/4" x 6" |
| Plenum Dimensions: | 5" x 5-3/8" |
| Additional Information: | Wall or duct mount humidistat, Self-piercing saddle valve, Pattented multi-possition adjustable nozzle assembly, 10\" plastic tubing. |



